Video Tours
Click on a picture below to watch a video of that home
Application error (Apache)
Change this error message for exceptions thrown outside of an action (like in Dispatcher setups or broken Ruby code) in public/500.html
Click here to receive list of prices. Prices are subject to change without notice prior to contracting with the builder.
Click on square feet, below, to view floor plans
| Square Feet | BEDROOMS/BATHS | |
| 1100 | 3/2 | |
| 1200 | 3/2 | |
| 1310 | 3/2 | |
| 1336 | 3/2.5 | |
| 1400 | 3/2 | |
| 1410 | 3/2 | |
| 1430 | 3/2 | |
| 1465 | 3/2 | |
| 1525 | 3/2 | |
| 1573 | 3/2.5 |
View Heritage Collection Standard Features
| Square Feet | BEDROOMS/BATHS | |
| 1306 | 3/2 | |
| 1400 | 3/2 | |
| 1450 | 3/2 | |
| 1452 | 3/2 | |
| 1500 | 3/2 | |
| 1510 | 2/2 | |
| 1550 | 3/2 | |
| 1600 | 3/2 | |
| 1762 | 3/2.5/Bonus | |
| 1800 | 3/2.5/Rec Rm | |
| 2073 | 3/2.5/Bonus | |
| 2100 | 3/2.5 | |
| 2329 | 3/2.5/Rec Rm | |
| 2651 | 3/2.5/Rec Rm | |
| 3000 | 4/3/Rec Rm | |
| 3204 | 5/3/Rec Rm |
View Classic Collection Standard Features
Square Feet
BEDROOMS/BATHS
2550
4/3
2800
4/3
3105
4/3
3300
5/3.5
View Showcase Collection Standard Features
| Square Feet | BEDROOMS/BATHS | |
| 1450 | 3/2.5 | |
| 1200 | 3/2.5 | |
| 1500 | 3/2 | |
| 1640 | 3/2.5 | |
| 1750 | 3/2 |
View The Cove Standard Features